Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
| Rank | Name | Vocation | Level | Experience |
|---|---|---|---|---|
| 101. | Toticurando | Elder Druid | 1113 | 22,894,579,845 |
| 102. | Sadkus | Elite Knight | 1112 | 22,807,222,501 |
| 103. | Vex Ek | Elite Knight | 1110 | 22,729,170,102 |
| 104. | Awesome | Royal Paladin | 1098 | 21,942,869,224 |
| 105. | Knowlodge | Elite Knight | 1097 | 21,926,629,394 |
| 106. | Tiro | Elite Knight | 1095 | 21,772,050,130 |
| 107. | Czarodziejka | Master Sorcerer | 1095 | 21,766,868,851 |
| 108. | Belmont | Exalted Monk | 1088 | 21,401,346,334 |
| 109. | Monk For Fun | Exalted Monk | 1086 | 21,273,347,046 |
| 110. | Tanker | Elite Knight | 1084 | 21,132,527,702 |
| 111. | Ms Cansado | Master Sorcerer | 1084 | 21,123,961,699 |
| 112. | Blastoise | Elite Knight | 1082 | 21,038,371,783 |
| 113. | Xeca | Elder Druid | 1061 | 19,818,573,285 |
| 114. | Black Fox | Elite Knight | 1053 | 19,399,672,045 |
| 115. | Thzim | Elite Knight | 1051 | 19,286,951,993 |
| 116. | Doutor Mort | Elder Druid | 1050 | 19,218,584,195 |
| 117. | Morcego Voador | Exalted Monk | 1049 | 19,131,208,189 |
| 118. | Billy Butcher | Elite Knight | 1043 | 18,848,356,018 |
| 119. | Seupala | Royal Paladin | 1043 | 18,837,989,564 |
| 120. | Sinistro | Royal Paladin | 1040 | 18,680,103,458 |
| 121. | Dark Hauxiousness | Master Sorcerer | 1039 | 18,586,087,019 |
| 122. | Rubini On Balrog | Elite Knight | 1037 | 18,499,204,448 |
| 123. | Kaizen Ryu | Exalted Monk | 1037 | 18,496,940,761 |
| 124. | Zuggas Shura | Exalted Monk | 1037 | 18,482,791,394 |
| 125. | Knabikah | Exalted Monk | 1035 | 18,374,266,700 |
| 126. | Maomao | Exalted Monk | 1028 | 18,030,548,873 |
| 127. | Nipees | Exalted Monk | 1024 | 17,797,604,805 |
| 128. | Ivar Boneless | Exalted Monk | 1024 | 17,793,543,290 |
| 129. | Nepitangas | Royal Paladin | 1018 | 17,525,110,420 |
| 130. | Rolosso Monk | Exalted Monk | 1013 | 17,260,884,927 |
| 131. | Jozenantato | Royal Paladin | 1011 | 17,170,729,324 |
| 132. | Maven | Elder Druid | 1010 | 17,118,680,693 |
| 133. | Juruta | Elite Knight | 1010 | 17,115,485,463 |
| 134. | Merham | Exalted Monk | 1009 | 17,059,872,655 |
| 135. | Seu Pai | Master Sorcerer | 1007 | 16,918,030,032 |
| 136. | Geladinho | Elite Knight | 1006 | 16,917,329,253 |
| 137. | Mayner | Royal Paladin | 1005 | 16,860,154,665 |
| 138. | Inerfado | Elite Knight | 1005 | 16,841,929,686 |
| 139. | Revoadaek | Elite Knight | 1005 | 16,821,578,555 |
| 140. | Balca | Royal Paladin | 1004 | 16,810,775,773 |
| 141. | Ermac | Master Sorcerer | 1004 | 16,806,840,669 |
| 142. | Royal Arcanjo | Royal Paladin | 1003 | 16,736,896,991 |
| 143. | Ms Sem Debuff | Master Sorcerer | 1002 | 16,688,302,035 |
| 144. | Kininha | Elite Knight | 1000 | 16,608,570,949 |
| 145. | Exevo Gran Mas Vis | Master Sorcerer | 994 | 16,317,246,335 |
| 146. | Alphac | Elite Knight | 991 | 16,160,291,764 |
| 147. | Paqueta | Elite Knight | 980 | 15,599,630,520 |
| 148. | Morwen | Exalted Monk | 979 | 15,551,039,078 |
| 149. | Kunakina | Elite Knight | 978 | 15,525,747,454 |
| 150. | Brendao | Master Sorcerer | 977 | 15,485,829,634 |
Top Beast Scroll
Top Outfits
